Also from now on you may notice a few more Twitch reviews as I have been taken on as their Korean correspondent.
Enjoy!
FUTURE FILMS
(Twitch, May 12, 2012)
| Title | Release Date | Market Share | Weekend | Total | Screens | |
| 1 | The Avengers (us) | 4/26/12 | 47.80% | 994,319 | 5,446,891 | 734 | 
| 2 | As One | 5/3/12 | 16.90% | 393,323 | 1,227,411 | 512 | 
| 3 | Dark Shadows (us) | 5/10/12 | 13.80% | 314,355 | 372,745 | 386 | 
| 4 | Snow White (us) | 5/3/12 | 5.00% | 123,381 | 477,859 | 305 | 
| 5 | Eungyo | 4/25/12 | 4.50% | 99,840 | 1,226,704 | 310 | 
| 6 | All About My Wife | 5/17/12 | 4.20% | 91,426 | 96,751 | 277 | 
| 7 | Architecture 101 | 3/22/12 | 2.90% | 67,365 | 4,007,674 | 244 | 
| 8 | The Lorax (us) | 5/3/12 | 1.80% | 46,562 | 261,893 | 240 | 
| 9 | Crayon Shin-chan (jp) | 4/26/12 | 1.00% | 26,667 | 259,718 | 130 | 
| 10 | The Scent | 4/11/12 | 0.40% | 10,214 | 1,234,209 | 70 | 
| Title | Release Date | Market Share | Weekend | Total | Screens | |
| 1 | The Avengers (us) | 4/26/12 | 53.50% | 1,430,595 | 4,001,858 | 918 | 
| 2 | As One | 5/3/12 | 16.80% | 509,444 | 596,793 | 535 | 
| 3 | Snow White (us) | 5/3/12 | 7.80% | 248,377 | 285,620 | 385 | 
| 4 | The Lorax (us) | 5/3/12 | 6.50% | 194,935 | 202,348 | 462 | 
| 5 | A Muse | 4/25/12 | 6.30% | 182,261 | 1,021,437 | 402 | 
| 6 | Crayon Shin-chan (jp) | 4/26/12 | 3.60% | 121,192 | 230,929 | 293 | 
| 7 | Architecture 101 | 3/22/12 | 3.30% | 102,765 | 3,879,029 | 248 | 
| 8 | The Scent | 4/11/12 | 0.90% | 27,044 | 1,206,640 | 120 | 
| 9 | Battleship (us) | 4/11/12 | 0.30% | 10,779 | 2,230,317 | 62 | 
| 10 | Untouchable (fr) | 3/22/12 | 0.20% | 5,102 | 1,709,560 | 19 | 
The great thing about the FEFF was its atmosphere: it's accessible, centralized, friendly and a lot of fun.  There was lots of events and special deals in restaurants for anyone attending the festival.  The Teatro Nuovo Giovanni, the single theater of the festival, was a wonderful venue with four levels.  I stayed down in the pit for all of my screenings and I don't think I would have liked to be seated too high up (some seats were above the screen) but the projections were all top notch.  Udine is also a wonderful little town with numerous restaurants, historic architecture, beautiful squares and everyone's favorite, gelato!  I didn't have much opportunity to visit beyond the town's centre but what I saw was very charming.