The Avengers Grows, Korean Releases Lag
| Title | Release Date | Market Share | Weekend | Total | Screens | |
| 1 | The Avengers (us) | 4/26/12 | 53.50% | 1,430,595 | 4,001,858 | 918 | 
| 2 | As One | 5/3/12 | 16.80% | 509,444 | 596,793 | 535 | 
| 3 | Snow White (us) | 5/3/12 | 7.80% | 248,377 | 285,620 | 385 | 
| 4 | The Lorax (us) | 5/3/12 | 6.50% | 194,935 | 202,348 | 462 | 
| 5 | A Muse | 4/25/12 | 6.30% | 182,261 | 1,021,437 | 402 | 
| 6 | Crayon Shin-chan (jp) | 4/26/12 | 3.60% | 121,192 | 230,929 | 293 | 
| 7 | Architecture 101 | 3/22/12 | 3.30% | 102,765 | 3,879,029 | 248 | 
| 8 | The Scent | 4/11/12 | 0.90% | 27,044 | 1,206,640 | 120 | 
| 9 | Battleship (us) | 4/11/12 | 0.30% | 10,779 | 2,230,317 | 62 | 
| 10 | Untouchable (fr) | 3/22/12 | 0.20% | 5,102 | 1,709,560 | 19 | 

