Showing posts with label Box office. Show all posts
Showing posts with label Box office. Show all posts

Monday, March 18, 2013

Korean Box Office: Warm Bodies First Foreign No.1 of 2013 (03/15-03/17, 2013)

Warm Bodies First Foreign No.1 of 2013


Business was once again a little slow this weekend in what is generally on off period for the movies in Korea. That said both admissions (1.63 million) and local market share (60%) were marginally up from last year. However it was a Hollywood film that took the top spot, breaking an 11-week streak of local chart-toppers. It was also the first non-Korean first place finish of 2013.

Monday, March 11, 2013

KBO: New World Holds Firm During Slow Weekend (03/08-03/10, 2013)

New World Holds Firm During Slow Weekend


Title Release Date Market Share Weekend Total Screens
1 New World 13/02/21 30.90% 508,893 3,369,650 555
2 Miracle in Cell No.7 13/01/23 16.70% 291,884 12,177,983 433
3 Psychometry 13/03/07 14.80% 242,319 297,330 429
4 Oz: The Great and Powerful (us) 13/03/07 13.60% 208,962 228,696 425
5 Jack the Giant Slayer (us) 13/02/28 8.60% 147,478 885,989 364
6 Zero Dark Thirty (us) 13/03/07 3.50% 61,171 72,222 258
7 The Berlin File 13/01/30 3.40% 56,401 7,100,309 287
8 12 Chinese Zodiac Heads (cn) 13/02/27 2.40% 41,665 296,010 187
9 Stoker (us) 13/02/28 2.40% 38,430 343,752 204
10 b (In) 13/02/21 0.90% 17,266 302,550 168

Monday, March 4, 2013

KBO: New World Repeats up Top, Stoker Unconvincing (03/1-03/03, 2013)

New World Repeats up Top, Stoker Unconvincing


Title Release Date Market Share Weekend Total Screens
1 New World 13/02/21 29.40% 849,376 2,530,048 604
2 Miracle in Cell No.7 13/01/23 25.10% 777,968 11,704,634 577
3 Jack the Giant Slayer (us) 13/02/28 19.40% 545,550 659,854 507
4 The Berlin File 13/01/30 6.40% 189,296 6,997,749 362
5 Stoker (us) 13/02/28 5.80% 165,408 240,639 329
6 12 Chinese Zodiac Heads (cn) 13/02/27 5.20% 162,566 217,242 300
7 Delhi Safair (In) 13/02/21 2.50% 83,606 280,563 263
8 The Giant King (us/th) 13/02/21 1.00% 33,808 149,067 180
9 Sky Force 3D (us, hk) 13/02/28 0.90% 30,991 43,496 183
10 An Ethics Lesson 13/02/21 0.60% 18,065 215,985 147

Monday, February 25, 2013

KBO: Close Race as New World Beats Miracle (02/22-02/24, 2013)

Close Race as New World Beats Miracle


Title Release Date Market Share Weekend Total Screens
1 New World 13/02/21 35.50% 860,754 1,038,890 671
2 Miracle in Cell No.7 13/01/23 33.10% 855,942 10,386,785 667
3 The Berlin File 13/01/30 12.00% 303,727 6,608,013 440
4 An Ethics Lesson 13/02/21 4.30% 104,494 145,437 302
5 Delhi Safari (In) 13/02/21 3.30% 90,837 110,358 289
6 How to Use Guys With Secret Tips 13/02/14 2.10% 56,007 454,704 223
7 The Giant King (us/th) 13/02/21 1.80% 52,646 66,897 228
8 A Good Day to Die Hard (us) 13/02/06 1.60% 40,442 1,422,089 169
9 The Last Stand (us) 13/02/21 1.40% 34,220 44,280 296
10 Marco Makaco (de) 13/02/14 0.80% 22,656 159,640 131

Monday, February 18, 2013

KBO: Miracle Stays Flat for 4th Straight Weekend (02/15-02/17, 2013)

Miracle Stays Flat for 4th Straight Weekend


Title Release Date Market Share Weekend Total Screens
1 Miracle in Cell No.7 13/01/23 41.20% 1,129,726 8,867,424 721
2 The Berlin File 13/01/30 24.10% 644,456 5,980,252 579
3 A Good Day to Die Hard (us) 13/02/06 7.80% 210,178 1,297,703 329
4 How to Use Guys With Secret Tips 13/02/14 7.40% 200,891 266,891 367
5 Hansel and Gretel: Witch Hunters (us) 13/02/14 5.70% 138,407 177,571 297
6 Marco Makaco (de) 13/02/14 2.90% 88,766 96,848 276
7 South Bound 13/02/06 3.00% 84,070 772,586 240
8 The Snow Queen (ru) 13/02/07 1.90% 58,181 245,463 229
9 Silver Linings Playbook (uk) 13/02/14 1.90% 48,935 70,731 223
10 Pororo: the Racing Adventure 13/01/23 1.10% 30,952 867,20102

Tuesday, February 12, 2013

KBO: Miracle, Berlin Dominate Lunar New Year Frame (02/08-02/10, 2013)

Miracle, Berlin Dominate Lunar New Year Frame


Title Release Date Market Share Weekend Total Screens
1 Miracle in Cell No. 7 13/01/23 37.10% 1,308,317 6,281,296 802
2 The Berlin File 13/01/30 33.50% 1,153,414 4,181,031 784
3 A Good Day to Die Hard (us) 13/02/06 14.30% 479,370 625,388 458
4 South Bound 13/02/06 8.30% 292,274 402,602 420
5 The Snow Queen (ru) 13/02/07 1.90% 73,355 84,889 311
6 Pororo: the Racing Adventure 13/01/23 1.70% 59,252 756,564 287
7 Monsters Inc. (us) 1/12/20 1.20% 31,377 34,863 173
8 Les Miserables (uk/us) 12/12/19 0.50% 18,153 5,835,054 51
9 Man on the Edge 13/01/09 0.40% 13,499 3,884,380 64
10 Life of Pie (us) 13/01/01 0.20% 4,728 1,568,566 10

Wednesday, February 6, 2013

New Korean Films: One Against All (2013 Week 6)

(by Fabien Schneider)

Small week for Korean film releases, since there is only one new film that will land in theaters. But it's not slouch as this is another movie widely anticipated by the public, and it will bravely attempt to overthrow the established order in the box office. I can easily understand why no other distributor has dared to release a film at the moment, as the market is now completely saturated by three Korean films, that together attracted three million viewers last weekend. Thus the film Fool has been postponed until next week to afford him a better chance.

Southbound  (남쪽 으로 튀어)


Monday, February 4, 2013

KBO: Miracle in Berlin, Record 1-2 Finish at Korean BO (02/01-02/03, 2013)

Miracle in Berlin, Record 1-2 Finish at Korean BO


Title Release Date Market Share Weekend Total Screens
1 The Berlin File 13/01/30 43.40% 1,532,210 2,245,404 897
2 Miracle in Cell No.7 13/01/29 37.50% 1,360,776 4,191,854 869
3 Man on the Edge 13/01/23 6.20% 223,531 659,045 388
4 Pororo: the Racing Adventure 13/01/09 3.80% 137,896 3,826,738 367
5 Hotel Transylvania (us) 13/01/17 2.40% 93,290 868,382 297
6 Les Miserables (uk/us) 12/12/19 1.70% 62,422 5,785,971 208
7 Detective Conan (jp) 13/01/24 1.00% 39,576 165,382 127
8 Life of Pie (us) 13/01/01 1.40% 34,584 1,550,725 89
9 The Impossible (sp/us) 13/01/17 0.70% 25,772 617,916 118
10 The Life of Guskou of Budori (jp) 13/01/30 0.30% 12,778 16,251 113

Monday, January 28, 2013

KBO: Miracle in Cell No.7 Dominates the Chart (01/25-01/27, 2012)

Miracle in Cell No.7 Dominates the Chart


Title Release Date Market Share Weekend Total Screens
1 Miracle in Cell No.7 13/01/23 42.00% 1,238,809 1,628,475 769
2 Man on the Edge 13/01/09 16.50% 482,961 3,469,054 542
3 Pororo: The Racing Adventure 13/01/23 10.30% 296,695 342,773 451
4 Hotel Transylvania (us) 13/01/17 5.70% 179,874 707,925 357
5 Les Miserables (uk/us) 12/19/12 5.40% 156,426 5,629,952 344
6 Jack Reacher (us) 13/01/17 4.00% 116,100 727,261 320
7 The Impossible (sp/us) 13/01/17 3.20% 97,402 559,576 242
8 Life of Pie (us) 13/01/09 4.60% 86,099 1,480,176 155
9 The Tower 12/25/12 2.80% 83,963 5,133,494 261
10 Conan: the Movie (jp) 13/01/24 2.50% 82,108 102,059 139

Monday, January 21, 2013

KBO: Man on the Edge Maintains its Edge (01/18-01/20, 2012)

Man on the Edge Maintains its Edge


Title Release Date Market Share Weekend Total Screens
1 Man on the Edge 13/01/09 31.40% 876,555 2,501,068 603
2 Jack Reacher (us) 13/01/17 14.00% 389,003 465,281 431
3 Hotel Transylvania (us) 13/01/17 11.50% 335,707 393,587 489
4 The Impossible (sp/us) 13/01/17 9.70% 277,529 339,730 408
5 Les Miserables (uk/us) 12/19/12 9.70% 271,876 5,317,090 373
6 The Tower 12/25/12 9.10% 259,016 4,941,668 406
7 Life of Pie (us) 13/01/09 8.50% 169,036 1,316,624 279
8 The Reef 2: High Tide (us/kr) 13/01/10 1.70% 51,573 248,266 235
9 Cloud Atlas (us) 13/01/09 1.80% 48,035 426,480 235
10 Love 911 12/19/12 0.60% 16,333 2,469,056 97

Monday, January 14, 2013

KBO: Man on the Edge Edges Out Competition (01/11-01/13, 2012)

Man on the Edge Edges Out Competition


Title Release Date Market Share Weekend Total Screens
1 Man on the Edge 13/01/09 30.10% 796,748 1,029,672 599
2 The Tower 12/25/12 19.10% 512,677 4,455,084 482
3 Les Miserables (uk/us) 12/19/12 13.20% 351,246 4,825,497 410
4 Life of Pie (us) 13/01/01 12.80% 246,741 1,019,831 312
5 Cloud Atlas (us) 13/01/09 8.40% 213,580 299,644 382
6 The Reef 2: High Tide (us/kr) 13/01/10 4.60% 129,992 151,226 298
7 My Little Hero 13/01/09 3.10% 85,624 121,372 324
8 Love 911 12/19/12 3.20% 84,309 2,414,195 257
9 Wreck-it Ralph (us) 12/19/12 1.70% 48,509 893,331 220
10 Zambezi (us) 12/25/12 1.10% 31,011 454,896 141

Monday, January 7, 2013

KBO: The Tower Repeats to Ring in the New Year (01/04-01/06, 2013)

The Tower Repeats to Ring in the New Year


Title Release Date Market Share Weekend Total Screens
1 Tower 12/25/12 32.80% 812,841 3,539,879 638
2 Les Miserables (uk/us) 12/19/12 21.40% 525,258 4,207,834 587
3 Life of Pi (us) 1/1/13 17.70% 345,807 610,835 392
4 Love 911 12/19/12 10.00% 246,937 2,221,828 374
5 Wreck-It Ralph (us) 12/13/12 3.60% 92,471 802,151 279
6 The Hobbit (us) 12/13/12 3.50% 79,246 2,776,058 262
7 Zambezi (de) 12/25/12 2.90% 78,403 390,759 238
8 Niko 2: Little Brother (gr) 12/25/12 2.20% 60,030 371,661 226
9 Marrying the Mafia 5 12/19/12 2.00% 50,052 1,133,216 210
10 The Nutcrack 3D (us) 1/3/13 1.00% 26,933 34,821 132

Monday, December 31, 2012

KBO: The Tower Rises to First in Powerful Xmas Weekend (12/28-12/30, 2013)

The Tower Rises to First in Powerful Xmas Weekend


Title Release Date Market Share Weekend Total Screens
1 Tower 12/25/12 30.70% 873,155 1,694,650 617
2 Les Miserables (uk/us) 12/19/12 26.70% 751,684 2,955,910 621
3 Love 911 12/19/12 13.00% 370,787 1,596,902 427
4 The Hobbit (us) 12/13/12 8.40% 204,958 2,533,231 383
5 Marrying the Mafia 5 12/19/12 5.00% 144,316 961,275 338
6 Wreck-It Ralph (us) 12/13/12 3.90% 113,083 570,142 320
7 Niko 2: Little Brother (de) 12/25/12 3.20% 95,513 207,057 284
8 Zambezi (us) 12/25/12 3.00% 86,922 205,150 273
9 My P.S. Partner 12/6/12 2.20% 57,345 1,767,310 157
10 Pokemon (jp) 12/19/12 0.70% 38,781 316,515 164