Showing posts with label my p.s. partner. Show all posts
Showing posts with label my p.s. partner. Show all posts

Sunday, December 23, 2012

KBO: Les Miserables Tunes Into First Place (12/21-12/23, 2012)

Les Miserables Tunes Into First Place


Title Release Date Market Share Weekend Total Screens
1 Les Miserables (uk/us) 12/19/12 30.80% 788,836 1,265,703 670
2 Love 911 12/19/12 16.00% 416,818 703,159 426
3 The Hobbit (us) 12/13/12 17.40% 396,913 1,988,600 585
4 Marrying the Mafia 5 12/19/12 12.00% 312,681 528,802 447
5 Wreck-It Ralph (us) 12/13/12 5.70% 148,804 289,468 361
6 My P.S. Partner 12/6/12 5.70% 134,911 1,584,404 245
7 26 Years 11/29/12 4.20% 110,130 2,874,679 293
8 Pokemon (jp) 12/19/12 1.90% 93,510 191,011 273
9 Pokemon (jp) 12/19/12 1.40% 79,331 159,450 227
10 Rise of the Guardians (us) 11/29/12 1.70% 48,584 1,001,379 175

Sunday, December 16, 2012

KBO: The Hobbit Stands Tall at No.1 (12/14-12/16, 2012)

The Hobbit Stands Tall at No.1


Title Release Date Market Share Weekend Total Screens
1 The Hobbit (us) 12/13/12 45.20% 921,177 1,080,351 1,028
2 26 Years 11/29/12 17.10% 409,708 2,557,122 474
3 My P.S. Partner 12/6/12 15.90% 353,277 1,223,873 420
4 Rise of the Guardians (us) 11/29/12 6.70% 165,984 899,826 361
5 Werewolf Boy 10/31/12 4.10% 102,475 372,017 233
6 One Day (us) 12/13/12 3.50% 79,190 102,936 236
7 Power Rangers (jp) 11/29/12 1.90% 48,317 63,041 229
8 Confession of Murder 11/8/12 1.00% 22,544 2,720,064 114
9 Masquerade 9/13/12 0.90% 20,635 12,274,047 88
10 Wreck-it Ralph (us) 12/13/12 0.80% 19,179 33,623 118

Monday, December 10, 2012

KBO: 26 Years Steady at No.1 (12/07-12/09, 2012)

26 Years Steady at No.1


Title Release Date Market Share Weekend Total Screens
1 26 Years 11/29/12 31.10% 606,877 1,815,877 610
2 My P.S. Partner 12/6/12 25.40% 473,527 565,557 553
3 Rise of the Guardians (us) 11/29/12 13.60% 258,352 677,900 430
4 Werewolf Boy (Director's Cut) 10/31/12 8.10% 164,554 183,029 278
5 Twilight: Breaking Dawn Part 2 (us) 11/15/12 5.20% 104,602 2,578,609 305
6 Confession of Murder 11/8/12 5.10% 95,262 2,648,477 281
7 Tone Deaf Clinic 11/29/12 2.00% 42,000 303,714 212
8 Masquerade 9/13/12 1.60% 32,353 12,227,303 97
9 Don't Cry Mommy 11/22/12 1.30% 26,550 956,740 201
10 Judge Dredd (us) 12/6/12 1.40% 26,402 34,731 184