CURRENT FILMS
As One
| Title | Release Date | Market Share | Weekend | Total | Screens | |
| 1 | Men in Black 3 (us) | 5/24/12 | 26.20% | 533,557 | 2,455,318 | 540 |
| 2 | All About My Wife | 5/17/12 | 22.30% | 474,494 | 2,784,894 | 474 |
| 3 | Runway Cop | 5/30/12 | 15.30% | 334,254 | 453,570 | 431 |
| 4 | Don't Click | 5/30/12 | 12.40% | 295,733 | 353,034 | 360 |
| 5 | Snow White and the Huntsmen (us) | 5/30/12 | 11.80% | 261,558 | 452,589 | 443 |
| 6 | The Avengers (us) | 4/26/12 | 4.60% | 96,753 | 6,996,984 | 281 |
| 7 | The Taste of Money | 5/17/12 | 2.40% | 50,357 | 1,131,158 | 248 |
| 8 | Madagascar 3 (us) | 6/6/12 | 2.60% | 39,738 | 40,912 | 186 |
| 9 | As One | 5/3/12 | 0.80% | 19,625 | 1,856,843 | 139 |
| 10 | Inazuma Eleven Go (jp) | 5/24/12 | 0.40% | 10,872 | 81,756 | 96 |
| Title | Release Date | Market Share | Weekend | Total | Screens | |
| 1 | Men in Black 3 (us) | 5/24/12 | 47.50% | 1,064,549 | 1,210,197 | 767 |
| 2 | All About My Wife | 5/17/12 | 24.50% | 610,994 | 1,819,491 | 537 |
| 3 | The Avengers (us) | 4/26/12 | 10.30% | 260,686 | 6,741,216 | 367 |
| 4 | The Taste of Money | 5/17/12 | 7.80% | 193,197 | 951,420 | 412 |
| 5 | As One | 5/3/12 | 3.20% | 86,339 | 1,775,535 | 277 |
| 6 | Snow White and the Huntsmen (us) | 5/30/12 | 2.90% | 71,840 | 71,840 | 284 |
| 7 | Inazuma Eleven Go (jp) | 5/24/12 | 1.50% | 40,393 | 41,668 | 242 |
| 8 | Machine Gun Preacher (us) | 5/24/12 | 0.40% | 10,771 | 17,847 | 140 |
| 9 | Mirror Mirror (us) | 5/3/12 | 0.40% | 10,443 | 574,969 | 57 |
| 10 | A Muse | 4/25/12 | 0.20% | 5,498 | 1,337,811 | 52 |
| Title | Release Date | Market Share | Weekend | Total | Screens | |
| 1 | All About My Wife | 5/17/12 | 28.70% | 593,341 | 778,430 | 561 |
| 2 | The Avengers (us) | 4/26/12 | 28.70% | 564,923 | 6,341,504 | 573 |
| 3 | The Taste of Money | 5/17/12 | 21.80% | 444,859 | 568,327 | 641 |
| 4 | As One | 5/3/12 | 9.00% | 200,091 | 1,619,089 | 387 |
| 5 | Dark Shadows (us) | 5/10/12 | 3.10% | 66,722 | 549,733 | 270 |
| 6 | Cold Light of Day (us) | 5/17/12 | 2.20% | 49,217 | 61,552 | 238 |
| 7 | Mirror Mirror (us) | 5/3/12 | 1.80% | 40,355 | 557,229 | 164 |
| 8 | Architecture 101 | 3/22/12 | 1.10% | 23,916 | 4,078,012 | 124 |
| 9 | The Lorax (us) | 5/3/12 | 1.00% | 23,262 | 290,162 | 134 |
| 10 | A Muse | 4/25/12 | 1.10% | 22,065 | 1,319,085 | 160 |
| Title | Release Date | Market Share | Weekend | Total | Screens | |
| 1 | The Avengers (us) | 4/26/12 | 47.80% | 994,319 | 5,446,891 | 734 |
| 2 | As One | 5/3/12 | 16.90% | 393,323 | 1,227,411 | 512 |
| 3 | Dark Shadows (us) | 5/10/12 | 13.80% | 314,355 | 372,745 | 386 |
| 4 | Snow White (us) | 5/3/12 | 5.00% | 123,381 | 477,859 | 305 |
| 5 | Eungyo | 4/25/12 | 4.50% | 99,840 | 1,226,704 | 310 |
| 6 | All About My Wife | 5/17/12 | 4.20% | 91,426 | 96,751 | 277 |
| 7 | Architecture 101 | 3/22/12 | 2.90% | 67,365 | 4,007,674 | 244 |
| 8 | The Lorax (us) | 5/3/12 | 1.80% | 46,562 | 261,893 | 240 |
| 9 | Crayon Shin-chan (jp) | 4/26/12 | 1.00% | 26,667 | 259,718 | 130 |
| 10 | The Scent | 4/11/12 | 0.40% | 10,214 | 1,234,209 | 70 |
| Title | Release Date | Market Share | Weekend | Total | Screens | |
| 1 | The Avengers (us) | 4/26/12 | 53.50% | 1,430,595 | 4,001,858 | 918 |
| 2 | As One | 5/3/12 | 16.80% | 509,444 | 596,793 | 535 |
| 3 | Snow White (us) | 5/3/12 | 7.80% | 248,377 | 285,620 | 385 |
| 4 | The Lorax (us) | 5/3/12 | 6.50% | 194,935 | 202,348 | 462 |
| 5 | A Muse | 4/25/12 | 6.30% | 182,261 | 1,021,437 | 402 |
| 6 | Crayon Shin-chan (jp) | 4/26/12 | 3.60% | 121,192 | 230,929 | 293 |
| 7 | Architecture 101 | 3/22/12 | 3.30% | 102,765 | 3,879,029 | 248 |
| 8 | The Scent | 4/11/12 | 0.90% | 27,044 | 1,206,640 | 120 |
| 9 | Battleship (us) | 4/11/12 | 0.30% | 10,779 | 2,230,317 | 62 |
| 10 | Untouchable (fr) | 3/22/12 | 0.20% | 5,102 | 1,709,560 | 19 |
The great thing about the FEFF was its atmosphere: it's accessible, centralized, friendly and a lot of fun. There was lots of events and special deals in restaurants for anyone attending the festival. The Teatro Nuovo Giovanni, the single theater of the festival, was a wonderful venue with four levels. I stayed down in the pit for all of my screenings and I don't think I would have liked to be seated too high up (some seats were above the screen) but the projections were all top notch. Udine is also a wonderful little town with numerous restaurants, historic architecture, beautiful squares and everyone's favorite, gelato! I didn't have much opportunity to visit beyond the town's centre but what I saw was very charming.