Deranged Beats Spidey in Massive Debut
| Title | Release Date | Market Share | Weekend | Total | Screens | |
| 1 | Deranged | 7/5/12 | 39.20% | 1,128,335 | 1,323,523 | 755 |
| 2 | The Amazing Spiderman (us) | 6/28/12 | 42.90% | 1,059,076 | 3,362,773 | 896 |
| 3 | A Letter to Momo (jp) | 7/5/12 | 3.30% | 102,728 | 114,887 | 252 |
| 4 | Madascar 3 (us) | 6/6/12 | 2.80% | 83,087 | 1,545,255 | 247 |
| 5 | The Raven (us) | 7/5/12 | 2.40% | 65,946 | 87,472 | 264 |
| 6 | Midnight in Paris (us) | 7/5/12 | 2.30% | 61,735 | 80,391 | 187 |
| 7 | All About My Wife | 5/17/12 | 2.00% | 56,070 | 4,516,210 | 184 |
| 8 | The Emperor's Concubine | 6/6/12 | 1.60% | 44,226 | 2,569,270 | 252 |
| 9 | Haywire (us) | 7/5/12 | 0.90% | 26,675 | 34,093 | 199 |
| 10 | Cabin in the Woods (us) | 6/28/12 | 0.80% | 20,773 | 211,874 | 184 |
.jpg)
.jpg)
.jpeg)

.jpg)
.jpg)





.jpg)

.jpg)

.jpg)

.jpg)


.jpg)


.jpg)


.jpg)
